
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 137 | 110 | 72 | 31 | 134 | 15201 | 252 | 578 | 883 | 1102 |
| Aug 2008 | 197 | 157 | 134 | 44 | 476 | 101885 | 1369 | 4181 | 4882 | 6131 |
| Jul 2008 | 273 | 240 | 207 | 48 | 316 | 145797 | 1495 | 6429 | 7459 | 8465 |
| Jun 2008 | 167 | 136 | 118 | 35 | 248 | 77226 | 1053 | 3568 | 4090 | 5032 |
| May 2008 | 415 | 375 | 340 | 37 | 392 | 204038 | 1160 | 10562 | 11650 | 12893 |
| Apr 2008 | 641 | 602 | 559 | 37 | 480 | 295015 | 1126 | 16798 | 18076 | 19245 |
| Mar 2008 | 1007 | 981 | 963 | 37 | 409 | 502611 | 1177 | 29867 | 30419 | 31244 |
| Feb 2008 | 447 | 418 | 403 | 26 | 273 | 215956 | 755 | 11704 | 12140 | 12991 |
| Jan 2008 | 890 | 854 | 824 | 32 | 252 | 466599 | 1014 | 25556 | 26476 | 27613 |
| Dec 2007 | 431 | 403 | 378 | 26 | 347 | 301066 | 821 | 11739 | 12501 | 13377 |
| Nov 2007 | 250 | 229 | 210 | 25 | 506 | 144506 | 761 | 6307 | 6889 | 7506 |
| Oct 2007 | 322 | 295 | 272 | 37 | 253 | 194090 | 1154 | 8458 | 9171 | 10010 |
| Totals | 2663990 | 12137 | 135747 | 144636 | 155609 | |||||
| Generated by Webalizer Version 2.20 |