
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 518 | 397 | 429 | 95 | 292 | 85311 | 1144 | 5153 | 4771 | 6225 |
| Feb 2010 | 458 | 318 | 350 | 113 | 1021 | 157823 | 3174 | 9818 | 8924 | 12850 |
| Jan 2010 | 471 | 305 | 390 | 101 | 586 | 167240 | 3148 | 12090 | 9472 | 14605 |
| 2009 | ||||||||||
| Dec 2009 | 275 | 196 | 206 | 77 | 472 | 102634 | 2398 | 6409 | 6087 | 8530 |
| Nov 2009 | 473 | 367 | 379 | 99 | 552 | 172127 | 2979 | 11380 | 11035 | 14208 |
| Oct 2009 | 355 | 267 | 276 | 113 | 498 | 140222 | 3532 | 8584 | 8300 | 11033 |
| Sep 2009 | 482 | 399 | 373 | 91 | 562 | 271500 | 2737 | 11197 | 11988 | 14467 |
| Aug 2009 | 441 | 347 | 343 | 85 | 699 | 200848 | 2640 | 10633 | 10767 | 13677 |
| Jul 2009 | 424 | 336 | 335 | 92 | 605 | 200831 | 2871 | 10403 | 10420 | 13164 |
| Jun 2009 | 538 | 349 | 428 | 89 | 645 | 246221 | 2694 | 12864 | 10480 | 16145 |
| May 2009 | 342 | 288 | 263 | 74 | 559 | 187038 | 2317 | 8182 | 8936 | 10623 |
| Apr 2009 | 253 | 218 | 193 | 59 | 538 | 166324 | 1796 | 5802 | 6560 | 7616 |
| Mar 2009 | 264 | 233 | 209 | 51 | 462 | 162697 | 1590 | 6492 | 7250 | 8208 |
| Feb 2009 | 334 | 295 | 275 | 61 | 441 | 152858 | 1733 | 7706 | 8287 | 9353 |
| Jan 2009 | 287 | 246 | 214 | 42 | 427 | 142878 | 1330 | 6641 | 7650 | 8898 |
| 2008 | ||||||||||
| Dec 2008 | 198 | 162 | 116 | 43 | 504 | 105971 | 1356 | 3623 | 5041 | 6162 |
| Nov 2008 | 243 | 203 | 192 | 61 | 686 | 135961 | 1850 | 5762 | 6114 | 7306 |
| Oct 2008 | 247 | 203 | 181 | 58 | 527 | 133895 | 1818 | 5620 | 6293 | 7659 |
| Sep 2008 | 273 | 236 | 197 | 55 | 439 | 133669 | 1667 | 5912 | 7080 | 8207 |
| Aug 2008 | 197 | 157 | 134 | 44 | 476 | 101885 | 1369 | 4181 | 4882 | 6131 |
| Jul 2008 | 273 | 240 | 207 | 48 | 316 | 145797 | 1495 | 6429 | 7459 | 8465 |
| Jun 2008 | 167 | 136 | 118 | 35 | 248 | 77226 | 1053 | 3568 | 4090 | 5032 |
| May 2008 | 415 | 375 | 340 | 37 | 392 | 204038 | 1160 | 10562 | 11650 | 12893 |
| Apr 2008 | 641 | 602 | 559 | 37 | 480 | 295015 | 1126 | 16798 | 18076 | 19245 |
| Mar 2008 | 1007 | 981 | 963 | 37 | 409 | 502611 | 1177 | 29867 | 30419 | 31244 |
| Feb 2008 | 447 | 418 | 403 | 26 | 273 | 215956 | 755 | 11704 | 12140 | 12991 |
| Jan 2008 | 890 | 854 | 824 | 32 | 252 | 466599 | 1014 | 25556 | 26476 | 27613 |
| 2007 | ||||||||||
| Dec 2007 | 431 | 403 | 378 | 26 | 347 | 301066 | 821 | 11739 | 12501 | 13377 |
| Nov 2007 | 250 | 229 | 210 | 25 | 506 | 144506 | 761 | 6307 | 6889 | 7506 |
| Oct 2007 | 322 | 295 | 272 | 37 | 253 | 194090 | 1154 | 8458 | 9171 | 10010 |
| Sep 2007 | 325 | 222 | 228 | 41 | 262 | 135255 | 1254 | 6846 | 6684 | 9756 |
| Totals | 5850092 | 55913 | 296286 | 305892 | 363199 | |||||
| Generated by Webalizer Version 2.20 |