Usage Statistics for hotglass.netnz.com

Summary Period: September 2009
Generated 01-Oct-2009 03:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 14467
Total Files 11988
Total Pages 11197
Total Visits 2737
Total KBytes 271500
Total Unique Sites 562
Total Unique URLs 290
Total Unique Referrers 167
Total Unique User Agents 250
. Avg Max
Hits per Hour 20 359
Hits per Day 482 1154
Files per Day 399 1110
Pages per Day 373 1072
Sites per Day 18 113
Visits per Day 91 161
KBytes per Day 9050 23080
Hits by Response Code
Code 200 - OK 82.86% 11988
Code 206 - Partial Content 0.08% 12
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 4.93% 713
Code 403 - Forbidden 0.16% 23
Code 404 - Not Found 10.42% 1507
Code 405 - Method Not Allowed 0.89% 129
Code 501 - Not Implemented 0.64% 93

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 822 5.68% 760 6.34% 773 6.90% 103 3.76% 82 14.59% 13878 5.11%
2 531 3.67% 447 3.73% 431 3.85% 117 4.27% 92 16.37% 4546 1.67%
3 191 1.32% 130 1.08% 82 0.73% 62 2.27% 56 9.96% 2101 0.77%
4 234 1.62% 185 1.54% 178 1.59% 63 2.30% 50 8.90% 3347 1.23%
5 329 2.27% 269 2.24% 146 1.30% 66 2.41% 65 11.57% 9154 3.37%
6 543 3.75% 477 3.98% 223 1.99% 64 2.34% 53 9.43% 8588 3.16%
7 725 5.01% 658 5.49% 541 4.83% 70 2.56% 63 11.21% 20729 7.64%
8 330 2.28% 265 2.21% 262 2.34% 53 1.94% 48 8.54% 23080 8.50%
9 598 4.13% 495 4.13% 303 2.71% 83 3.03% 73 12.99% 10245 3.77%
10 390 2.70% 328 2.74% 306 2.73% 92 3.36% 61 10.85% 12826 4.72%
11 430 2.97% 378 3.15% 354 3.16% 64 2.34% 47 8.36% 15677 5.77%
12 267 1.85% 200 1.67% 173 1.55% 63 2.30% 63 11.21% 3766 1.39%
13 565 3.91% 492 4.10% 423 3.78% 73 2.67% 63 11.21% 11196 4.12%
14 1154 7.98% 1110 9.26% 1072 9.57% 161 5.88% 61 10.85% 20803 7.66%
15 435 3.01% 360 3.00% 371 3.31% 78 2.85% 68 12.10% 8303 3.06%
16 365 2.52% 241 2.01% 307 2.74% 74 2.70% 57 10.14% 4684 1.73%
17 374 2.59% 244 2.04% 275 2.46% 113 4.13% 100 17.79% 4838 1.78%
18 332 2.29% 246 2.05% 264 2.36% 126 4.60% 113 20.11% 4824 1.78%
19 775 5.36% 680 5.67% 691 6.17% 99 3.62% 95 16.90% 14130 5.20%
20 260 1.80% 175 1.46% 137 1.22% 85 3.11% 76 13.52% 4217 1.55%
21 1148 7.94% 1070 8.93% 1041 9.30% 106 3.87% 94 16.73% 23023 8.48%
22 251 1.73% 171 1.43% 205 1.83% 89 3.25% 76 13.52% 4846 1.78%
23 329 2.27% 231 1.93% 282 2.52% 94 3.43% 80 14.23% 4318 1.59%
24 361 2.50% 270 2.25% 281 2.51% 129 4.71% 99 17.62% 4194 1.54%
25 626 4.33% 450 3.75% 487 4.35% 123 4.49% 108 19.22% 8082 2.98%
26 593 4.10% 505 4.21% 461 4.12% 104 3.80% 90 16.01% 6764 2.49%
27 243 1.68% 168 1.40% 157 1.40% 79 2.89% 80 14.23% 2873 1.06%
28 590 4.08% 475 3.96% 503 4.49% 95 3.47% 106 18.86% 8326 3.07%
29 248 1.71% 164 1.37% 137 1.22% 99 3.62% 96 17.08% 2944 1.08%
30 428 2.96% 344 2.87% 331 2.96% 113 4.13% 86 15.30% 5196 1.91%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 2.36% 8 249 2.08% 7 226 2.02% 256 7693 2.83%
1 20 601 4.15% 17 519 4.33% 13 394 3.52% 334 10009 3.69%
2 23 704 4.87% 20 605 5.05% 20 611 5.46% 453 13581 5.00%
3 16 500 3.46% 13 410 3.42% 8 256 2.29% 266 7979 2.94%
4 20 619 4.28% 17 524 4.37% 16 502 4.48% 247 7412 2.73%
5 15 453 3.13% 10 324 2.70% 11 337 3.01% 457 13710 5.05%
6 15 470 3.25% 11 359 2.99% 12 362 3.23% 651 19530 7.19%
7 12 379 2.62% 9 277 2.31% 9 290 2.59% 150 4509 1.66%
8 29 878 6.07% 25 761 6.35% 24 725 6.47% 570 17086 6.29%
9 24 731 5.05% 21 654 5.46% 19 595 5.31% 335 10041 3.70%
10 19 581 4.02% 16 497 4.15% 16 480 4.29% 554 16631 6.13%
11 10 327 2.26% 7 232 1.94% 9 273 2.44% 208 6248 2.30%
12 31 955 6.60% 28 848 7.07% 24 725 6.47% 667 19995 7.36%
13 20 619 4.28% 18 543 4.53% 16 503 4.49% 325 9750 3.59%
14 14 434 3.00% 10 315 2.63% 9 285 2.55% 226 6776 2.50%
15 17 535 3.70% 13 419 3.50% 14 446 3.98% 482 14463 5.33%
16 20 617 4.26% 15 471 3.93% 12 384 3.43% 256 7677 2.83%
17 29 899 6.21% 25 775 6.46% 23 701 6.26% 478 14327 5.28%
18 22 686 4.74% 18 549 4.58% 18 559 4.99% 373 11205 4.13%
19 15 460 3.18% 11 354 2.95% 12 370 3.30% 251 7545 2.78%
20 22 682 4.71% 19 593 4.95% 19 580 5.18% 481 14436 5.32%
21 22 683 4.72% 19 577 4.81% 17 516 4.61% 353 10601 3.90%
22 18 568 3.93% 16 480 4.00% 13 414 3.70% 302 9048 3.33%
23 24 745 5.15% 21 653 5.45% 22 663 5.92% 375 11247 4.14%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 5224 36.11% 75082 27.65% /
2 786 5.43% 19010 7.00% /webalizer/usage_200909.html
3 569 3.93% 8915 3.28% /hotglass.netnz.com
4 351 2.43% 28208 10.39% /webalizer/usage_200907.html
5 301 2.08% 5098 1.88% /webalizer/
6 243 1.68% 14151 5.21% /webalizer/usage_200603.html
7 135 0.93% 108 0.04% /css/
8 121 0.84% 61 0.02% /images/digits/LED_g/
9 117 0.81% 70 0.03% /css/_notes/
10 115 0.79% 330 0.12% /images/
11 115 0.79% 224 0.08% /images/digits/
12 112 0.77% 55 0.02% /images/Extropia/
13 106 0.73% 54 0.02% /images/digits/odometer/
14 100 0.69% 1567 0.58% /www.hotglass.netnz.com
15 93 0.64% 4745 1.75% /webalizer/usage_200406.html
16 93 0.64% 4594 1.69% /webalizer/usage_200611.html
17 93 0.64% 4887 1.80% /webalizer/usage_200612.html
18 93 0.64% 5307 1.95% /webalizer/usage_200805.html
19 92 0.64% 2637 0.97% /webalizer/usage_200405.html
20 92 0.64% 4365 1.61% /webalizer/usage_200411.html
21 92 0.64% 5707 2.10% /webalizer/usage_200711.html
22 91 0.63% 47 0.02% /images/digits/bluesky/
23 91 0.63% 6071 2.24% /webalizer/usage_200710.html
24 89 0.62% 46 0.02% /images/digits/default/
25 89 0.62% 5159 1.90% /webalizer/usage_200409.html
26 87 0.60% 45 0.02% /images/digits/embwhite/
27 87 0.60% 44 0.02% /images/digits/xmas/
28 86 0.59% 44 0.02% /images/digits/LED_r/
29 85 0.59% 44 0.02% /images/digits/blushdw/
30 83 0.57% 42 0.02% /images/digits/links/

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 5224 36.11% 75082 27.65% /
2 351 2.43% 28208 10.39% /webalizer/usage_200907.html
3 786 5.43% 19010 7.00% /webalizer/usage_200909.html
4 243 1.68% 14151 5.21% /webalizer/usage_200603.html
5 569 3.93% 8915 3.28% /hotglass.netnz.com
6 91 0.63% 6071 2.24% /webalizer/usage_200710.html
7 92 0.64% 5707 2.10% /webalizer/usage_200711.html
8 93 0.64% 5307 1.95% /webalizer/usage_200805.html
9 89 0.62% 5159 1.90% /webalizer/usage_200409.html
10 301 2.08% 5098 1.88% /webalizer/

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 5224 36.11% 583 21.67% /
2 135 0.93% 89 3.31% /css/
3 786 5.43% 89 3.31% /webalizer/usage_200909.html
4 121 0.84% 81 3.01% /images/digits/LED_g/
5 115 0.79% 79 2.94% /images/
6 117 0.81% 76 2.83% /css/_notes/
7 112 0.77% 76 2.83% /images/Extropia/
8 106 0.73% 75 2.79% /images/digits/odometer/
9 115 0.79% 74 2.75% /images/digits/
10 301 2.08% 74 2.75% /webalizer/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 5224 36.11% 578 21.56% /
2 786 5.43% 93 3.47% /webalizer/usage_200909.html
3 135 0.93% 89 3.32% /css/
4 121 0.84% 86 3.21% /images/digits/LED_g/
5 115 0.79% 77 2.87% /images/
6 301 2.08% 77 2.87% /webalizer/
7 115 0.79% 76 2.83% /images/digits/
8 112 0.77% 75 2.80% /images/Extropia/
9 106 0.73% 75 2.80% /images/digits/odometer/
10 87 0.60% 64 2.39% /images/digits/xmas/

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 923 6.38% 923 7.70% 46741 17.22% 23 0.84% dhcp-077-249-240-240.chello.nl
2 688 4.76% 688 5.74% 8592 3.16% 2 0.07% ns360454.ovh.net
3 526 3.64% 400 3.34% 28799 10.61% 18 0.66% 94-194-20-124.zone8.bethere.co.uk
4 500 3.46% 500 4.17% 7833 2.89% 5 0.18% 168.10.168.61
5 450 3.11% 446 3.72% 15330 5.65% 2 0.07% fa.2d.344a.static.theplanet.com
6 329 2.27% 329 2.74% 5154 1.90% 14 0.51% 1308ds1-kd.0.fullrate.dk
7 295 2.04% 295 2.46% 4622 1.70% 1 0.04% paraboxmedia.com
8 260 1.80% 223 1.86% 1250 0.46% 27 0.99% crawl8.dotnetdotcom.org
9 210 1.45% 209 1.74% 7353 2.71% 1 0.04% 42.b1.85ae.static.theplanet.com
10 202 1.40% 202 1.69% 3165 1.17% 2 0.07% host-80-193-72-145.static.telewest.net
11 201 1.39% 201 1.68% 12551 4.62% 7 0.26% n218250143150.netvigator.com
12 200 1.38% 200 1.67% 3133 1.15% 2 0.07% public_access_bell_cda
13 200 1.38% 200 1.67% 3127 1.15% 2 0.07% ra70.gprs.bwc.ru
14 128 0.88% 49 0.41% 3813 1.40% 49 1.79% crawl-66-249-68-25.googlebot.com
15 122 0.84% 122 1.02% 1911 0.70% 15 0.55% hero.host-care.com
16 118 0.82% 118 0.98% 1849 0.68% 6 0.22% 204.14.110.100
17 117 0.81% 117 0.98% 1833 0.68% 10 0.37% dingo.hostrack.com
18 113 0.78% 113 0.94% 1770 0.65% 17 0.62% pluto.4dwebhosting.com
19 113 0.78% 112 0.93% 1775 0.65% 3 0.11% tigo190-102-206-48.emtel.net.co
20 104 0.72% 98 0.82% 1641 0.60% 2 0.07% 218.85.66.200.in-addr.arpa
21 104 0.72% 103 0.86% 123 0.05% 1 0.04% 67.55.72.165
22 103 0.71% 102 0.85% 1619 0.60% 2 0.07% cache-mex-vallejo-1.prodigy.net.mx
23 102 0.71% 102 0.85% 2902 1.07% 23 0.84% 616817.ds.nac.net
24 100 0.69% 100 0.83% 1567 0.58% 1 0.04% 128.95.137.164
25 100 0.69% 100 0.83% 1567 0.58% 1 0.04% 168.216.135.64
26 100 0.69% 100 0.83% 1563 0.58% 1 0.04% 201-36-220-178.ded.intelignet.com.br
27 100 0.69% 100 0.83% 1567 0.58% 1 0.04% 205.196.183.208
28 100 0.69% 100 0.83% 1567 0.58% 1 0.04% 221.10.51.65
29 100 0.69% 100 0.83% 1567 0.58% 1 0.04% 66.155.112.179
30 100 0.69% 100 0.83% 1567 0.58% 1 0.04% 67.228.80.194-static.reverse.softlayer.com

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 6.38% 923 7.70% 46741 17.22% 23 0.84% dhcp-077-249-240-240.chello.nl
2 526 3.64% 400 3.34% 28799 10.61% 18 0.66% 94-194-20-124.zone8.bethere.co.uk
3 450 3.11% 446 3.72% 15330 5.65% 2 0.07% fa.2d.344a.static.theplanet.com
4 201 1.39% 201 1.68% 12551 4.62% 7 0.26% n218250143150.netvigator.com
5 688 4.76% 688 5.74% 8592 3.16% 2 0.07% ns360454.ovh.net
6 500 3.46% 500 4.17% 7833 2.89% 5 0.18% 168.10.168.61
7 210 1.45% 209 1.74% 7353 2.71% 1 0.04% 42.b1.85ae.static.theplanet.com
8 329 2.27% 329 2.74% 5154 1.90% 14 0.51% 1308ds1-kd.0.fullrate.dk
9 73 0.50% 48 0.40% 4646 1.71% 42 1.53% crawl-66-249-68-57.googlebot.com
10 295 2.04% 295 2.46% 4622 1.70% 1 0.04% paraboxmedia.com

Top 30 of 167 Total Referrers
# Hits Referrer
1 5461 37.75% - (Direct Request)
2 688 4.76% http://bizuteria-slubna.ltd.pl
3 418 2.89% http://www.mrstiff.com
4 375 2.59% http://www.kledingwinkelplein.com
5 212 1.47% http://kredyty-bez-bik.sygnet-czarter.com.pl
6 212 1.47% http://nieruchomosci.szendera.com.pl
7 122 0.84% http://orgy-sex.heopa.com/
8 111 0.77% http://www.amateursexvideos4u.com/amateur-couple/
9 106 0.73% http://spel.y8.se
10 104 0.72% http://busty-adventure-mandy.bustyadventures-review.com/
11 104 0.72% http://www.icaptainstabbin.com/captain-stabbin-video8.html
12 103 0.71% http://reality-king.net/girls-of-reality-tv.html
13 100 0.69% http://awreelwe.at-ninja.jp/653.html
14 100 0.69% http://bgoferta.com/dogs/dogs/files/article444.html
15 100 0.69% http://brdeeww.strefa.pl/115.html
16 100 0.69% http://diariodosertao.com.br/artigos/arquivos/pics/article1690.html
17 100 0.69% http://divertigenio.es/bk_subscription/files/news-2714-20090729.html
18 100 0.69% http://dsrblog.com/wp-content/uploads/2007/news-1921-2009-09-03.html
19 100 0.69% http://elletolao.0lx.net/54.html
20 100 0.69% http://fatbread.com/marybrann/images/article1108.html
21 100 0.69% http://fevtroct.wakatono.jp/page394.html
22 100 0.69% http://icjacksonmo.com/forum/attachments/image1/page951.html
23 100 0.69% http://ifanepal.org.np/images/icons/article971.htm
24 100 0.69% http://ioj-japan.org/modules/eguide/css/comment-187.html
25 100 0.69% http://jak-e.com/wp-content/uploads/2008/09/news-1484.html
26 100 0.69% http://lifeasnick.com/blog/wp-content/uploads/2009/03/index.htm
27 100 0.69% http://linksuk.com/images/screenshots/thumbs/topic-1897.htm
28 100 0.69% http://mygoaholidays.com/hotels/thumbs/news-1591-2009-08-07.html
29 100 0.69% http://newhitech.net/templates/siteground55/css/style/article-2101.htm
30 100 0.69% http://nezda.com/michaeltchaney/tmp/files/text1635.htm

Top 15 of 15 Total Search Strings
# Hits Search String
1 9 34.62% lying rose
2 3 11.54% flowers orderform .htm | u-file=
3 2 7.69% ly-
4 1 3.85% bard hand glown glass
5 1 3.85% blown glass hummingbird
6 1 3.85% deer sculptures
7 1 3.85% dogwood
8 1 3.85% flowers order form .htm | u-file=
9 1 3.85% glass hummingbird earrings
10 1 3.85% glass rod sculpting
11 1 3.85% humming bird and flower
12 1 3.85% hummingbird earrings
13 1 3.85% lying roses
14 1 3.85% vase orderform .htm | u-file=
15 1 3.85% what kind of glass you use when blowing glass

Top 15 of 250 Total User Agents
# Hits User Agent
1 1817 12.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1735 11.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 947 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 840 5.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 660 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 497 3.44% Mozilla 4/0
7 349 2.41% Mozilla/4.0
8 260 1.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 228 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 198 1.37% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
11 125 0.86% Googlebot-Image/1.0
12 122 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 109 0.75% FlickySearchBot/1.0 (+testMode)
14 104 0.72% swish-e http://swish-e.org/
15 100 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://awreelwe.at-ninja.jp/653.html; bank one online)

Usage by Country for September 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6449 44.58% 4507 37.60% 104363 38.44% Commercial (com)
2 2369 16.38% 2160 18.02% 31930 11.76% Unresolved/Unknown
3 2367 16.36% 2249 18.76% 34357 12.65% Network (net)
4 945 6.53% 943 7.87% 46867 17.26% Netherlands
5 580 4.01% 454 3.79% 29730 10.95% United Kingdom
6 329 2.27% 329 2.74% 5154 1.90% Denmark
7 277 1.91% 276 2.30% 4340 1.60% Mexico
8 263 1.82% 224 1.87% 1289 0.47% Non-Profit (org)
9 257 1.78% 243 2.03% 4261 1.57% Russian Federation
10 141 0.97% 141 1.18% 2205 0.81% Brazil
11 113 0.78% 112 0.93% 1775 0.65% Colombia
12 104 0.72% 98 0.82% 1641 0.60% Address Routing (arpa)
13 101 0.70% 100 0.83% 1583 0.58% United States
14 36 0.25% 36 0.30% 564 0.21% Turkey
15 35 0.24% 34 0.28% 186 0.07% US Government (gov)
16 23 0.16% 20 0.17% 252 0.09% Canada
17 18 0.12% 18 0.15% 310 0.11% Educational (edu)
18 15 0.10% 14 0.12% 124 0.05% Germany
19 12 0.08% 10 0.08% 115 0.04% Norway
20 9 0.06% 9 0.08% 150 0.06% Poland
21 8 0.06% 8 0.07% 45 0.02% Indonesia
22 6 0.04% 6 0.05% 103 0.04% Israel
23 6 0.04% 6 0.05% 103 0.04% Portugal
24 3 0.02% 2 0.02% 36 0.01% Sweden
25 1 0.01% 1 0.01% 16 0.01% Italy


Generated by Webalizer Version 2.20