Usage Statistics for hotglass.netnz.com

Summary Period: May 2010
Generated 01-Jun-2010 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 13224
Total Files 7629
Total Pages 10216
Total Visits 2841
Total KBytes 172781
Total Unique Sites 965
Total Unique URLs 357
Total Unique Referrers 304
Total Unique User Agents 364
. Avg Max
Hits per Hour 17 420
Hits per Day 426 1769
Files per Day 246 1050
Pages per Day 329 1647
Sites per Day 31 250
Visits per Day 91 275
KBytes per Day 5574 18904
Hits by Response Code
Code 200 - OK 57.69% 7629
Code 206 - Partial Content 17.43% 2305
Code 304 - Not Modified 8.17% 1080
Code 403 - Forbidden 0.27% 36
Code 404 - Not Found 11.89% 1572
Code 405 - Method Not Allowed 2.61% 345
Code 501 - Not Implemented 1.94% 257

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 189 1.43% 101 1.32% 125 1.22% 63 2.22% 55 5.70% 2734 1.58%
2 334 2.53% 232 3.04% 245 2.40% 95 3.34% 84 8.70% 5656 3.27%
3 250 1.89% 150 1.97% 131 1.28% 57 2.01% 56 5.80% 5566 3.22%
4 161 1.22% 88 1.15% 98 0.96% 78 2.75% 74 7.67% 2338 1.35%
5 175 1.32% 90 1.18% 118 1.16% 76 2.68% 84 8.70% 2090 1.21%
6 322 2.43% 240 3.15% 145 1.42% 59 2.08% 66 6.84% 2918 1.69%
7 222 1.68% 109 1.43% 111 1.09% 80 2.82% 75 7.77% 2536 1.47%
8 204 1.54% 146 1.91% 149 1.46% 61 2.15% 48 4.97% 8065 4.67%
9 157 1.19% 50 0.66% 103 1.01% 65 2.29% 56 5.80% 2927 1.69%
10 377 2.85% 297 3.89% 305 2.99% 60 2.11% 49 5.08% 8568 4.96%
11 385 2.91% 256 3.36% 161 1.58% 52 1.83% 80 8.29% 4173 2.42%
12 262 1.98% 190 2.49% 215 2.10% 98 3.45% 65 6.74% 4028 2.33%
13 374 2.83% 275 3.60% 268 2.62% 115 4.05% 80 8.29% 6054 3.50%
14 247 1.87% 163 2.14% 153 1.50% 75 2.64% 67 6.94% 5016 2.90%
15 1185 8.96% 1050 13.76% 1040 10.18% 275 9.68% 250 25.91% 18904 10.94%
16 291 2.20% 189 2.48% 224 2.19% 129 4.54% 92 9.53% 4155 2.40%
17 291 2.20% 210 2.75% 231 2.26% 130 4.58% 74 7.67% 3752 2.17%
18 457 3.46% 347 4.55% 275 2.69% 98 3.45% 65 6.74% 4026 2.33%
19 180 1.36% 96 1.26% 110 1.08% 65 2.29% 58 6.01% 3746 2.17%
20 324 2.45% 231 3.03% 234 2.29% 70 2.46% 67 6.94% 4748 2.75%
21 355 2.68% 273 3.58% 273 2.67% 73 2.57% 76 7.88% 5002 2.89%
22 500 3.78% 264 3.46% 417 4.08% 68 2.39% 57 5.91% 9312 5.39%
23 294 2.22% 75 0.98% 223 2.18% 69 2.43% 57 5.91% 3054 1.77%
24 995 7.52% 654 8.57% 838 8.20% 91 3.20% 99 10.26% 12989 7.52%
25 157 1.19% 68 0.89% 71 0.69% 58 2.04% 69 7.15% 2760 1.60%
26 1769 13.38% 367 4.81% 1647 16.12% 90 3.17% 93 9.64% 8439 4.88%
27 361 2.73% 134 1.76% 245 2.40% 73 2.57% 103 10.67% 4016 2.32%
28 962 7.27% 162 2.12% 892 8.73% 66 2.32% 68 7.05% 4035 2.34%
29 580 4.39% 443 5.81% 493 4.83% 101 3.56% 66 6.84% 8180 4.73%
30 433 3.27% 341 4.47% 335 3.28% 178 6.27% 159 16.48% 4418 2.56%
31 431 3.26% 338 4.43% 341 3.34% 183 6.44% 177 18.34% 8575 4.96%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 3.06% 5 176 2.31% 9 304 2.98% 125 3860 2.23%
1 21 659 4.98% 8 270 3.54% 16 521 5.10% 293 9088 5.26%
2 18 569 4.30% 6 199 2.61% 11 363 3.55% 227 7040 4.07%
3 16 508 3.84% 8 274 3.59% 11 367 3.59% 267 8263 4.78%
4 11 354 2.68% 5 160 2.10% 8 269 2.63% 164 5074 2.94%
5 16 511 3.86% 10 325 4.26% 12 392 3.84% 341 10571 6.12%
6 16 514 3.89% 10 327 4.29% 14 435 4.26% 233 7224 4.18%
7 12 390 2.95% 7 242 3.17% 9 288 2.82% 224 6931 4.01%
8 10 337 2.55% 5 161 2.11% 7 221 2.16% 125 3873 2.24%
9 15 480 3.63% 7 217 2.84% 11 369 3.61% 223 6916 4.00%
10 19 589 4.45% 10 338 4.43% 11 369 3.61% 254 7873 4.56%
11 22 704 5.32% 9 280 3.67% 15 488 4.78% 218 6768 3.92%
12 25 800 6.05% 18 583 7.64% 23 738 7.22% 337 10435 6.04%
13 19 591 4.47% 10 339 4.44% 13 430 4.21% 188 5827 3.37%
14 19 601 4.54% 12 391 5.13% 16 498 4.87% 228 7064 4.09%
15 22 698 5.28% 12 385 5.05% 19 611 5.98% 231 7165 4.15%
16 20 640 4.84% 11 351 4.60% 16 523 5.12% 300 9311 5.39%
17 22 682 5.16% 11 370 4.85% 18 563 5.51% 216 6684 3.87%
18 38 1192 9.01% 31 969 12.70% 29 918 8.99% 445 13780 7.98%
19 21 656 4.96% 17 554 7.26% 17 527 5.16% 312 9671 5.60%
20 11 369 2.79% 8 253 3.32% 8 263 2.57% 184 5692 3.29%
21 9 294 2.22% 6 207 2.71% 8 248 2.43% 197 6096 3.53%
22 8 270 2.04% 3 123 1.61% 6 207 2.03% 85 2646 1.53%
23 13 411 3.11% 4 135 1.77% 9 304 2.98% 159 4929 2.85%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 4016 30.37% 57995 33.57% /
2 1180 8.92% 367 0.21% /webalizer/usage_200702.html
3 1137 8.60% 480 0.28% /webalizer/usage_200503.html
4 150 1.13% 3272 1.89% /webalizer/
5 121 0.92% 7428 4.30% /webalizer/usage_200909.html
6 105 0.79% 298 0.17% /images/
7 98 0.74% 1535 0.89% /hotglass.netnz.com
8 95 0.72% 75 0.04% /css/
9 84 0.64% 50 0.03% /css/_notes/
10 80 0.60% 8611 4.98% /webalizer/usage_201005.html
11 76 0.57% 38 0.02% /images/Extropia/
12 73 0.55% 71 0.04% /images/_notes/
13 70 0.53% 619 0.36% /order.htm
14 69 0.52% 35 0.02% /images/digits/LED_g/
15 68 0.51% 133 0.08% /images/digits/
16 54 0.41% 28 0.02% /images/digits/plain_b/
17 53 0.40% 130 0.08% /Faq.htm
18 53 0.40% 92 0.05% /Index.html
19 53 0.40% 27 0.02% /images/digits/blushdw/
20 53 0.40% 2147 1.24% /webalizer/usage_200902.html
21 51 0.39% 26 0.02% /images/digits/bluesky/
22 51 0.39% 26 0.02% /images/digits/odometer/
23 51 0.39% 2385 1.38% /webalizer/usage_200904.html
24 50 0.38% 25 0.01% /images/digits/LED/
25 50 0.38% 1881 1.09% /webalizer/usage_200811.html
26 49 0.37% 25 0.01% /images/digits/pumpkin/
27 49 0.37% 25 0.01% /images/digits/xmas/
28 48 0.36% 25 0.01% /images/digits/embwhite/
29 46 0.35% 76 0.04% /About.htm
30 46 0.35% 24 0.01% /images/digits/default/

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 4016 30.37% 57995 33.57% /
2 80 0.60% 8611 4.98% /webalizer/usage_201005.html
3 121 0.92% 7428 4.30% /webalizer/usage_200909.html
4 150 1.13% 3272 1.89% /webalizer/
5 32 0.24% 2477 1.43% /webalizer/usage_200408.html
6 51 0.39% 2385 1.38% /webalizer/usage_200904.html
7 53 0.40% 2147 1.24% /webalizer/usage_200902.html
8 42 0.32% 1890 1.09% /webalizer/usage_200908.html
9 50 0.38% 1881 1.09% /webalizer/usage_200811.html
10 32 0.24% 1852 1.07% /webalizer/usage_200912.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 4016 30.37% 909 32.36% /
2 121 0.92% 79 2.81% /webalizer/usage_200909.html
3 80 0.60% 74 2.63% /webalizer/usage_201005.html
4 105 0.79% 60 2.14% /images/
5 95 0.72% 57 2.03% /css/
6 84 0.64% 55 1.96% /css/_notes/
7 150 1.13% 53 1.89% /webalizer/
8 70 0.53% 50 1.78% /order.htm
9 69 0.52% 49 1.74% /images/digits/LED_g/
10 76 0.57% 46 1.64% /images/Extropia/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 4016 30.37% 899 32.11% /
2 121 0.92% 83 2.96% /webalizer/usage_200909.html
3 80 0.60% 71 2.54% /webalizer/usage_201005.html
4 105 0.79% 60 2.14% /images/
5 150 1.13% 57 2.04% /webalizer/
6 95 0.72% 54 1.93% /css/
7 70 0.53% 52 1.86% /order.htm
8 84 0.64% 51 1.82% /css/_notes/
9 76 0.57% 43 1.54% /images/Extropia/
10 69 0.52% 43 1.54% /images/digits/LED_g/

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 2294 17.35% 2288 29.99% 605 0.35% 21 0.74% 89.189.191.166.sta.211.ru
2 800 6.05% 121 1.59% 2281 1.32% 457 16.09% spider13.yandex.ru
3 732 5.54% 577 7.56% 25950 15.02% 95 3.34% crawl3.dotnetdotcom.org
4 411 3.11% 411 5.39% 6405 3.71% 1 0.04% aaoo92.neoplus.adsl.tpnet.pl
5 310 2.34% 72 0.94% 5119 2.96% 71 2.50% crawl-66-249-68-119.googlebot.com
6 247 1.87% 243 3.19% 4474 2.59% 1 0.04% 207.138.86.118
7 225 1.70% 225 2.95% 3631 2.10% 35 1.23% 178553.ds.nac.net
8 222 1.68% 23 0.30% 826 0.48% 1 0.04% 121-74-3-20.telstraclear.net
9 210 1.59% 210 2.75% 3290 1.90% 3 0.11% 209.107.217.10
10 207 1.57% 205 2.69% 246 0.14% 2 0.07% 67.55.72.164
11 180 1.36% 32 0.42% 945 0.55% 1 0.04% 109-121-5-207.adsl-a-7.sezampro.rs
12 161 1.22% 161 2.11% 2726 1.58% 30 1.06% 221043.ds.nac.net
13 147 1.11% 147 1.93% 2303 1.33% 1 0.04% f049147037.adsl.alicedsl.de
14 139 1.05% 70 0.92% 5675 3.28% 52 1.83% crawl-66-249-68-38.googlebot.com
15 137 1.04% 137 1.80% 2146 1.24% 27 0.95% 204.14.110.100
16 134 1.01% 134 1.76% 3545 2.05% 36 1.27% 647760.ds.nac.net
17 117 0.88% 112 1.47% 1793 1.04% 4 0.14% a4.pantarhei.ba.cust.gts.sk
18 110 0.83% 110 1.44% 1723 1.00% 2 0.07% 209.107.204.13
19 110 0.83% 110 1.44% 1723 1.00% 2 0.07% 209.107.217.11
20 105 0.79% 93 1.22% 762 0.44% 2 0.07% crawler-219.hurricane.ny.shopwiki.com
21 102 0.77% 67 0.88% 1115 0.65% 58 2.04% b3090999.crawl.yahoo.net
22 100 0.76% 100 1.31% 1567 0.91% 1 0.04% 192.193.170.29
23 100 0.76% 100 1.31% 1567 0.91% 1 0.04% 200.238.83.49
24 100 0.76% 100 1.31% 1567 0.91% 1 0.04% 88-202-124-121.ip.skylogicnet.com
25 99 0.75% 99 1.30% 2248 1.30% 9 0.32% static-ip-77-244-212-231.user.rsspnet.ru
26 98 0.74% 98 1.28% 1535 0.89% 0 0.00% c75-111-136-68.plaicmtc01.tx.dh.suddenlink.net
27 88 0.67% 88 1.15% 2385 1.38% 35 1.23% 616817.ds.nac.net
28 83 0.63% 83 1.09% 1300 0.75% 28 0.99% plesk4.amhosting.com
29 83 0.63% 83 1.09% 1300 0.75% 30 1.06% zestservers.com
30 77 0.58% 77 1.01% 1014 0.59% 1 0.04% bbe217.neoplus.adsl.tpnet.pl

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 732 5.54% 577 7.56% 25950 15.02% 95 3.34% crawl3.dotnetdotcom.org
2 411 3.11% 411 5.39% 6405 3.71% 1 0.04% aaoo92.neoplus.adsl.tpnet.pl
3 139 1.05% 70 0.92% 5675 3.28% 52 1.83% crawl-66-249-68-38.googlebot.com
4 43 0.33% 43 0.56% 5322 3.08% 3 0.11% 86.104.232.153
5 310 2.34% 72 0.94% 5119 2.96% 71 2.50% crawl-66-249-68-119.googlebot.com
6 247 1.87% 243 3.19% 4474 2.59% 1 0.04% 207.138.86.118
7 225 1.70% 225 2.95% 3631 2.10% 35 1.23% 178553.ds.nac.net
8 30 0.23% 30 0.39% 3614 2.09% 30 1.06% app1.adgooroo.com
9 134 1.01% 134 1.76% 3545 2.05% 36 1.27% 647760.ds.nac.net
10 210 1.59% 210 2.75% 3290 1.90% 3 0.11% 209.107.217.10

Top 30 of 304 Total Referrers
# Hits Referrer
1 5528 41.80% - (Direct Request)
2 1298 9.82% http://buy-ultram.agilityhoster.com
3 351 2.65% http://first-anal-quest.milf007.com
4 240 1.81% http://buy-ultram.agilityhoster.com/
5 235 1.78% http://buy-ultram.agilityhoster.com/ultram-faq.html
6 191 1.44% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
7 177 1.34% http://granny-pussy.hotnudegranny-review.com/
8 160 1.21% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
9 160 1.21% http://www.kifla.biz/navy-estate-mercedes-sale-sl320.html
10 143 1.08% http://www.penistorch.com
11 137 1.04% http://massage-creep.milf007.com
12 123 0.93% http://mikes-apartment.abix.net
13 123 0.93% http://milf-hunter.abix.net
14 116 0.88% http://granny-porn.hotnudegranny-review.com/
15 113 0.85% http://roundandbrownreview.info/
16 108 0.82% http://image.baidu.jp
17 106 0.80% http://domain.dozix.com/index.html
18 101 0.76% http://reality-kings.50milfs.com/
19 101 0.76% http://reality-nudes.allrealitypass2.com/
20 101 0.76% http://www.gedichte-treff.de
21 101 0.76% http://www.info-pflege.de/pflegedienste/
22 101 0.76% http://www.stil-outlet.de
23 100 0.76% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-2798.html
24 100 0.76% http://groupespl.com/francais/eclairage_fichiers/fich/topic-2544.html
25 100 0.76% http://lesarpentsverts.com/editor/contents/emplois/text-1801.html
26 100 0.76% http://miracarcoach.com/OLD/inventory/pics/topic-2518.html
27 100 0.76% http://moz-redaction.com/Forum/cache/tmp/text-1747.html
28 100 0.76% http://orizon.org/wp-content/uploads/2009/comment2794.html
29 100 0.76% http://rvpaternite.org/admin/diffusion/upload/media/article927.html
30 100 0.76% http://sandpointrentals.com/condo/files/topic-201.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 8 29.63% lying rose
2 2 7.41% -
3 2 7.41% glass pegasus horse
4 1 3.70% a lying rose
5 1 3.70% carousel horse in glas-
6 1 3.70% glass horses and uni-
7 1 3.70% glass humming bird earring
8 1 3.70% glass hummingbird suncatcher/gold and clear
9 1 3.70% glass rod tree sculpture
10 1 3.70% glass sculpture
11 1 3.70% how to clean large glass scluptures
12 1 3.70% how to make glass sculptures
13 1 3.70% humming hot glass
14 1 3.70% hummingbird spun glass-
15 1 3.70% hummingbird with blossom
16 1 3.70% novinki kino april 2010
17 1 3.70% www.89. big tit saudi
18 1 3.70% www.bigblackgirls.co

Top 15 of 364 Total User Agents
# Hits User Agent
1 2296 17.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1250 9.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1132 8.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 966 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 800 6.05% Yandex/1.01.001 (compatible; Win16; I)
6 732 5.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 687 5.20% Mozilla 4/0
8 394 2.98% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 374 2.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 249 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
11 244 1.85% Netscape 6.0; WinNT6.1
12 227 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 223 1.69% Googlebot-Image/1.0
14 207 1.57% swish-e http://swish-e.org/
15 205 1.55% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)

Usage by Country for May 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3590 27.15% 1962 25.72% 61522 35.61% Commercial (com)
2 3200 24.20% 2515 32.97% 5244 3.04% Russian Federation
3 2105 15.92% 1987 26.05% 33072 19.14% Unresolved/Unknown
4 1775 13.42% 1426 18.69% 25059 14.50% Network (net)
5 734 5.55% 578 7.58% 25985 15.04% Non-Profit (org)
6 534 4.04% 533 6.99% 7994 4.63% Poland
7 335 2.53% 335 4.39% 5247 3.04% Germany
8 202 1.53% 36 0.47% 1062 0.61% Serbia
9 154 1.16% 28 0.37% 815 0.47% Yugoslavia
10 122 0.92% 122 1.60% 228 0.13% Japan
11 117 0.88% 112 1.47% 1793 1.04% Slovakia
12 46 0.35% 43 0.56% 284 0.16% Czech Republic
13 41 0.31% 14 0.18% 298 0.17% France
14 33 0.25% 33 0.43% 507 0.29% Brazil
15 26 0.20% 26 0.34% 387 0.22% Indonesia
16 22 0.17% 13 0.17% 224 0.13% Mexico
17 18 0.14% 16 0.21% 175 0.10% Taiwan
18 17 0.13% 16 0.21% 155 0.09% Canada
19 17 0.13% 17 0.22% 482 0.28% Colombia
20 15 0.11% 13 0.17% 133 0.08% Romania
21 14 0.11% 14 0.18% 219 0.13% Sri Lanka
22 13 0.10% 13 0.17% 203 0.12% Kenya
23 11 0.08% 2 0.03% 58 0.03% Switzerland
24 10 0.08% 7 0.09% 142 0.08% United Kingdom
25 7 0.05% 7 0.09% 105 0.06% Address Routing (arpa)
26 6 0.05% 6 0.08% 94 0.05% Argentina
27 5 0.04% 5 0.07% 78 0.05% United Arab Emirates
28 5 0.04% 5 0.07% 78 0.05% Saudi Arabia
29 5 0.04% 5 0.07% 186 0.11% Viet Nam
30 4 0.03% 4 0.05% 107 0.06% Denmark


Generated by Webalizer Version 2.20