Usage Statistics for hotglass.netnz.com

Summary Period: June 2010
Generated 01-Jul-2010 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9340
Total Files 5086
Total Pages 6718
Total Visits 1819
Total KBytes 144650
Total Unique Sites 661
Total Unique URLs 283
Total Unique Referrers 298
Total Unique User Agents 328
. Avg Max
Hits per Hour 12 297
Hits per Day 311 835
Files per Day 169 521
Pages per Day 223 618
Sites per Day 22 143
Visits per Day 60 143
KBytes per Day 4822 10916
Hits by Response Code
Code 200 - OK 54.45% 5086
Code 206 - Partial Content 0.03% 3
Code 304 - Not Modified 4.58% 428
Code 403 - Forbidden 0.28% 26
Code 404 - Not Found 16.16% 1509
Code 405 - Method Not Allowed 13.72% 1281
Code 501 - Not Implemented 10.78% 1007

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 215 2.30% 98 1.93% 149 2.22% 58 3.19% 71 10.74% 2737 1.89%
2 439 4.70% 285 5.60% 278 4.14% 73 4.01% 88 13.31% 6217 4.30%
3 159 1.70% 91 1.79% 76 1.13% 56 3.08% 65 9.83% 2960 2.05%
4 421 4.51% 116 2.28% 361 5.37% 43 2.36% 52 7.87% 4295 2.97%
5 181 1.94% 72 1.42% 115 1.71% 45 2.47% 57 8.62% 2444 1.69%
6 158 1.69% 88 1.73% 86 1.28% 46 2.53% 56 8.47% 2716 1.88%
7 255 2.73% 140 2.75% 149 2.22% 75 4.12% 69 10.44% 3423 2.37%
8 548 5.87% 360 7.08% 476 7.09% 83 4.56% 61 9.23% 6860 4.74%
9 699 7.48% 322 6.33% 618 9.20% 56 3.08% 66 9.98% 6209 4.29%
10 350 3.75% 220 4.33% 250 3.72% 143 7.86% 143 21.63% 10916 7.55%
11 233 2.49% 88 1.73% 147 2.19% 54 2.97% 60 9.08% 2958 2.04%
12 329 3.52% 190 3.74% 222 3.30% 107 5.88% 109 16.49% 10017 6.92%
13 208 2.23% 110 2.16% 124 1.85% 58 3.19% 59 8.93% 5814 4.02%
14 162 1.73% 74 1.45% 100 1.49% 61 3.35% 73 11.04% 3344 2.31%
15 192 2.06% 86 1.69% 121 1.80% 59 3.24% 65 9.83% 3840 2.65%
16 309 3.31% 167 3.28% 227 3.38% 71 3.90% 64 9.68% 4999 3.46%
17 252 2.70% 168 3.30% 199 2.96% 62 3.41% 64 9.68% 5618 3.88%
18 145 1.55% 58 1.14% 98 1.46% 49 2.69% 52 7.87% 2644 1.83%
19 205 2.19% 147 2.89% 73 1.09% 48 2.64% 51 7.72% 3910 2.70%
20 512 5.48% 211 4.15% 456 6.79% 52 2.86% 53 8.02% 7123 4.92%
21 235 2.52% 140 2.75% 169 2.52% 68 3.74% 54 8.17% 4862 3.36%
22 191 2.04% 112 2.20% 85 1.27% 33 1.81% 51 7.72% 2962 2.05%
23 505 5.41% 193 3.79% 463 6.89% 69 3.79% 49 7.41% 6630 4.58%
24 164 1.76% 91 1.79% 118 1.76% 42 2.31% 45 6.81% 3658 2.53%
25 835 8.94% 521 10.24% 580 8.63% 51 2.80% 48 7.26% 5463 3.78%
26 122 1.31% 58 1.14% 87 1.30% 28 1.54% 39 5.90% 3068 2.12%
27 336 3.60% 230 4.52% 217 3.23% 27 1.48% 48 7.26% 4271 2.95%
28 348 3.73% 239 4.70% 225 3.35% 50 2.75% 84 12.71% 5198 3.59%
29 261 2.79% 151 2.97% 182 2.71% 63 3.46% 60 9.08% 3594 2.48%
30 371 3.97% 260 5.11% 267 3.97% 93 5.11% 66 9.98% 5899 4.08%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 334 3.58% 6 205 4.03% 10 301 4.48% 166 4981 3.44%
1 19 589 6.31% 6 184 3.62% 7 215 3.20% 461 13839 9.57%
2 13 419 4.49% 4 146 2.87% 6 208 3.10% 264 7933 5.48%
3 9 271 2.90% 4 138 2.71% 6 192 2.86% 172 5155 3.56%
4 17 530 5.67% 7 216 4.25% 15 475 7.07% 191 5730 3.96%
5 15 473 5.06% 10 311 6.11% 10 315 4.69% 428 12849 8.88%
6 8 265 2.84% 5 161 3.17% 5 170 2.53% 161 4816 3.33%
7 6 202 2.16% 3 107 2.10% 4 149 2.22% 100 2995 2.07%
8 13 390 4.18% 11 332 6.53% 11 332 4.94% 223 6695 4.63%
9 6 205 2.19% 4 128 2.52% 4 125 1.86% 120 3597 2.49%
10 9 276 2.96% 6 197 3.87% 6 192 2.86% 144 4313 2.98%
11 12 386 4.13% 10 309 6.08% 5 172 2.56% 134 4012 2.77%
12 14 447 4.79% 5 166 3.26% 13 408 6.07% 154 4618 3.19%
13 19 578 6.19% 8 243 4.78% 15 458 6.82% 161 4826 3.34%
14 9 283 3.03% 5 168 3.30% 5 154 2.29% 168 5026 3.47%
15 9 296 3.17% 6 186 3.66% 5 153 2.28% 117 3522 2.43%
16 19 599 6.41% 13 413 8.12% 16 509 7.58% 279 8366 5.78%
17 16 508 5.44% 7 213 4.19% 14 438 6.52% 163 4887 3.38%
18 7 230 2.46% 4 137 2.69% 4 146 2.17% 81 2426 1.68%
19 23 719 7.70% 10 326 6.41% 21 658 9.79% 457 13716 9.48%
20 8 255 2.73% 5 151 2.97% 5 158 2.35% 160 4799 3.32%
21 14 435 4.66% 8 267 5.25% 11 335 4.99% 179 5368 3.71%
22 10 322 3.45% 5 177 3.48% 7 218 3.25% 123 3683 2.55%
23 10 328 3.51% 6 205 4.03% 7 237 3.53% 217 6499 4.49%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 1364 14.60% 20615 14.25% /
2 569 6.09% 12732 8.80% /webalizer/
3 366 3.92% 15622 10.80% /webalizer/usage_200909.html
4 86 0.92% 9424 6.51% /webalizer/usage_201006.html
5 76 0.81% 58 0.04% /css/
6 70 0.75% 191 0.13% /images/
7 61 0.65% 36 0.03% /css/_notes/
8 57 0.61% 55 0.04% /images/_notes/
9 53 0.57% 26 0.02% /images/Extropia/
10 52 0.56% 101 0.07% /images/digits/
11 51 0.55% 2918 2.02% /webalizer/usage_200508.html
12 50 0.54% 3702 2.56% /webalizer/usage_200910.html
13 49 0.52% 25 0.02% /images/digits/LED_g/
14 44 0.47% 23 0.02% /images/digits/bluesky/
15 44 0.47% 22 0.02% /images/digits/xmas/
16 44 0.47% 451 0.31% /order.htm
17 43 0.46% 22 0.02% /images/digits/odometer/
18 39 0.42% 141 0.10% /Faq.htm
19 39 0.42% 20 0.01% /images/digits/curly/
20 39 0.42% 20 0.01% /images/digits/default/
21 39 0.42% 20 0.01% /images/digits/plain_b/
22 38 0.41% 85 0.06% /Index.html
23 38 0.41% 19 0.01% /images/digits/LED/
24 37 0.40% 19 0.01% /images/digits/embwhite/
25 37 0.40% 19 0.01% /images/digits/pumpkin/
26 36 0.39% 151 0.10% /Pictures.htm
27 36 0.39% 1888 1.31% /webalizer/usage_200601.html
28 35 0.37% 18 0.01% /images/digits/LED_r/
29 35 0.37% 18 0.01% /images/digits/blushdw/
30 35 0.37% 2415 1.67% /webalizer/usage_200503.html

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 1364 14.60% 20615 14.25% /
2 366 3.92% 15622 10.80% /webalizer/usage_200909.html
3 569 6.09% 12732 8.80% /webalizer/
4 86 0.92% 9424 6.51% /webalizer/usage_201006.html
5 50 0.54% 3702 2.56% /webalizer/usage_200910.html
6 51 0.55% 2918 2.02% /webalizer/usage_200508.html
7 35 0.37% 2415 1.67% /webalizer/usage_200503.html
8 35 0.37% 2326 1.61% /webalizer/usage_200602.html
9 31 0.33% 2128 1.47% /webalizer/usage_200702.html
10 36 0.39% 1888 1.31% /webalizer/usage_200601.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1364 14.60% 265 14.82% /
2 569 6.09% 137 7.66% /webalizer/
3 366 3.92% 113 6.32% /webalizer/usage_200909.html
4 86 0.92% 83 4.64% /webalizer/usage_201006.html
5 76 0.81% 43 2.40% /css/
6 70 0.75% 42 2.35% /images/
7 51 0.55% 42 2.35% /webalizer/usage_200508.html
8 61 0.65% 39 2.18% /css/_notes/
9 57 0.61% 39 2.18% /images/_notes/
10 50 0.54% 37 2.07% /webalizer/usage_200910.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 1364 14.60% 248 13.96% /
2 569 6.09% 136 7.65% /webalizer/
3 366 3.92% 112 6.30% /webalizer/usage_200909.html
4 86 0.92% 82 4.61% /webalizer/usage_201006.html
5 70 0.75% 47 2.64% /images/
6 76 0.81% 42 2.36% /css/
7 51 0.55% 42 2.36% /webalizer/usage_200508.html
8 50 0.54% 42 2.36% /webalizer/usage_200910.html
9 44 0.47% 37 2.08% /order.htm
10 57 0.61% 34 1.91% /images/_notes/

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 735 7.87% 601 11.82% 11785 8.15% 83 4.56% crawl3.dotnetdotcom.org
2 416 4.45% 412 8.10% 492 0.34% 4 0.22% 67.55.72.164
3 334 3.58% 126 2.48% 2420 1.67% 197 10.83% spider13.yandex.ru
4 300 3.21% 300 5.90% 10413 7.20% 60 3.30% 212.117.173.251
5 300 3.21% 54 1.06% 1613 1.12% 2 0.11% 79-175-106-222.adsl-a-2.sezampro.yu
6 289 3.09% 52 1.02% 1553 1.07% 1 0.05% 109-121-32-198.adsl-a-7.sezampro.rs
7 281 3.01% 50 0.98% 1504 1.04% 2 0.11% 109-121-37-139.adsl-a-8.sezampro.rs
8 269 2.88% 50 0.98% 1479 1.02% 1 0.05% host159-130-dynamic.12-79-r.retail.telecomitalia.it
9 256 2.74% 50 0.98% 1464 1.01% 2 0.11% host125-133-dynamic.16-87-r.retail.telecomitalia.it
10 210 2.25% 38 0.75% 1131 0.78% 17 0.93% 75-93-130-65.gar.clearwire-wmx.net
11 203 2.17% 203 3.99% 3180 2.20% 3 0.16% proxy01.dallasisd.org
12 200 2.14% 200 3.93% 3133 2.17% 2 0.11% public_access_bell_cda
13 175 1.87% 66 1.30% 5009 3.46% 54 2.97% crawl-66-249-68-119.googlebot.com
14 145 1.55% 83 1.63% 5213 3.60% 78 4.29% crawl-5c.cuil.com
15 143 1.53% 26 0.51% 772 0.53% 12 0.66% c-76-23-60-13.hsd1.ut.comcast.net
16 123 1.32% 68 1.34% 1673 1.16% 64 3.52% llf320047.crawl.yahoo.net
17 121 1.30% 90 1.77% 5106 3.53% 76 4.18% crawl-13c.cuil.com
18 100 1.07% 100 1.97% 1567 1.08% 1 0.05% 216.218.211.56
19 100 1.07% 100 1.97% 1567 1.08% 1 0.05% ns208597.ovh.net
20 90 0.96% 80 1.57% 626 0.43% 1 0.05% crawler-220.hurricane.ny.shopwiki.com
21 88 0.94% 80 1.57% 614 0.42% 1 0.05% crawler-219.hurricane.ny.shopwiki.com
22 86 0.92% 30 0.59% 3829 2.65% 33 1.81% crawl-66-249-68-38.googlebot.com
23 78 0.84% 14 0.28% 419 0.29% 4 0.22% 77-105-27-136.adsl-3.sezampro.yu
24 72 0.77% 72 1.42% 1128 0.78% 1 0.05% rrcs-71-41-87-253.se.biz.rr.com
25 65 0.70% 65 1.28% 1003 0.69% 6 0.33% 5ed30c8b.cable.ziggo.nl
26 61 0.65% 3 0.06% 1511 1.04% 3 0.16% crawl-3c.cuil.com
27 57 0.61% 10 0.20% 303 0.21% 4 0.22% cable-188-2-60-142.dynamic.sbb.rs
28 55 0.59% 10 0.20% 297 0.21% 1 0.05% 77-105-27-60.adsl-3.sezampro.yu
29 55 0.59% 10 0.20% 297 0.21% 2 0.11% 79-175-89-66.adsl-a-1.sezampro.yu
30 54 0.58% 0 0.00% 674 0.47% 0 0.00% 119.63.193.56

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 735 7.87% 601 11.82% 11785 8.15% 83 4.56% crawl3.dotnetdotcom.org
2 300 3.21% 300 5.90% 10413 7.20% 60 3.30% 212.117.173.251
3 145 1.55% 83 1.63% 5213 3.60% 78 4.29% crawl-5c.cuil.com
4 121 1.30% 90 1.77% 5106 3.53% 76 4.18% crawl-13c.cuil.com
5 175 1.87% 66 1.30% 5009 3.46% 54 2.97% crawl-66-249-68-119.googlebot.com
6 86 0.92% 30 0.59% 3829 2.65% 33 1.81% crawl-66-249-68-38.googlebot.com
7 203 2.17% 203 3.99% 3180 2.20% 3 0.16% proxy01.dallasisd.org
8 200 2.14% 200 3.93% 3133 2.17% 2 0.11% public_access_bell_cda
9 334 3.58% 126 2.48% 2420 1.67% 197 10.83% spider13.yandex.ru
10 35 0.37% 21 0.41% 2086 1.44% 11 0.60% crawl11.exabot.com

Top 30 of 298 Total Referrers
# Hits Referrer
1 4306 46.10% - (Direct Request)
2 260 2.78% http://www.1mustfall.net/06-toyota-tacoma-topper-cap-shell-cover-for-sale-florida.html
3 260 2.78% http://www.karamela.biz/2004-kawasaki-ninja-250r-repair-manual-haynes.html
4 240 2.57% http://middlestart.org/forums/member/6785/
5 240 2.57% http://www.luketmi.com/1994-dodge-dakota.html
6 216 2.31% http://www.nalevi.it/orologi/al_quarzo/orologio_vagary_iy2-113-91
7 163 1.75% http://buy-ultram.agilityhoster.com
8 100 1.07% http://alkla.es/img/thumbs/news1577.html
9 100 1.07% http://comer-en-almeria.com/wp/wp-includes/class/topic-832.html
10 100 1.07% http://compuworldags.com/soporte/attachments/images/page1185.html
11 100 1.07% http://dukkolux.hu/flash/menu/topic-744.html
12 100 1.07% http://gfcgolf.com/data/media/files/article2064.html
13 100 1.07% http://rocroi.com/virttuo/images/pics/text-131.html
14 98 1.05% http://microwebmall.com/b27drstd5u.html
15 75 0.80% [url
16 75 0.80% http://pamieshorticoles.com/lang/ca/text-1075.html
17 60 0.64% http://ifreebeats.net
18 54 0.58% http://www.extenze.us/
19 50 0.54% http://instromusic.com
20 46 0.49% http://www.tienersclub.net/
21 40 0.43% http://crpx.net
22 40 0.43% http://www.celendz.biz/mercedes-north-olmsted.html
23 40 0.43% http://www.kobaja.biz/91-honda-civic-si-vacuum-routing.html
24 30 0.32% http://viet.travel
25 30 0.32% http://www.bosketa.biz/2000-corvette-build-sheet-codes.html
26 30 0.32% http://www.bulknest.com/immigration-policy-american.html
27 30 0.32% http://www.download-games-site.com/
28 30 0.32% http://www.youtube.com/watch
29 24 0.26% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
30 23 0.25% http://www.acaiberrytestimonials.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 21.05% rose lying
2 2 10.53% glass hummingbird earrings
3 2 10.53% hanging glass humming-
4 1 5.26% -
5 1 5.26% blown glass roses
6 1 5.26% brad's handblown glass
7 1 5.26% glass bird earrings
8 1 5.26% google 301 http://p1p3.net/
9 1 5.26% hand blown glass rose
10 1 5.26% how to make a hand blown glass rose
11 1 5.26% hummingbird glass ear rings
12 1 5.26% iris and hummingbird glass sculpture
13 1 5.26% lampworking in the middle ages
14 1 5.26% novinki kino top 30

Top 15 of 328 Total User Agents
# Hits User Agent
1 2832 30.32% Mozilla 4/0
2 776 8.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 752 8.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 735 7.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 416 4.45% swish-e http://swish-e.org/
6 286 3.06% Yandex/1.01.001 (compatible; Win16; I)
7 243 2.60% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
8 233 2.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 197 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 134 1.43% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
11 130 1.39% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 113 1.21% Googlebot-Image/1.0
13 100 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alkla.es/img/thumbs/news1577.html; actress free fuck movie)
14 100 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://comer-en-almeria.com/wp/wp-includes/class/topic-832.html; how to an
15 100 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://compuworldags.com/soporte/attachments/images/page1185.html; vagina

Usage by Country for June 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2873 30.76% 1418 27.88% 62197 43.00% Commercial (com)
2 1361 14.57% 1214 23.87% 24609 17.01% Unresolved/Unknown
3 1296 13.88% 765 15.04% 16989 11.74% Network (net)
4 950 10.17% 811 15.95% 15213 10.52% Non-Profit (org)
5 907 9.71% 164 3.22% 4886 3.38% Serbia
6 595 6.37% 107 2.10% 3196 2.21% Yugoslavia
7 535 5.73% 106 2.08% 3078 2.13% Italy
8 395 4.23% 177 3.48% 3925 2.71% Russian Federation
9 93 1.00% 92 1.81% 1428 0.99% Netherlands
10 40 0.43% 17 0.33% 966 0.67% Brazil
11 37 0.40% 18 0.35% 967 0.67% United Kingdom
12 28 0.30% 20 0.39% 262 0.18% Denmark
13 27 0.29% 8 0.16% 385 0.27% Germany
14 26 0.28% 26 0.51% 1019 0.70% Japan
15 21 0.22% 20 0.39% 441 0.30% Canada
16 17 0.18% 14 0.28% 163 0.11% Educational (edu)
17 17 0.18% 6 0.12% 163 0.11% France
18 16 0.17% 7 0.14% 368 0.25% Slovakia
19 15 0.16% 9 0.18% 334 0.23% Sweden
20 13 0.14% 13 0.26% 492 0.34% Saudi Arabia
21 10 0.11% 10 0.20% 157 0.11% Poland
22 6 0.06% 5 0.10% 226 0.16% Indonesia
23 6 0.06% 6 0.12% 17 0.01% Mexico
24 6 0.06% 6 0.12% 306 0.21% Singapore
25 6 0.06% 6 0.12% 17 0.01% Taiwan
26 4 0.04% 4 0.08% 121 0.08% Spain
27 3 0.03% 3 0.06% 43 0.03% Generic Business (biz)
28 3 0.03% 3 0.06% 162 0.11% Colombia
29 3 0.03% 3 0.06% 248 0.17% Ireland
30 3 0.03% 3 0.06% 76 0.05% Kenya


Generated by Webalizer Version 2.20