Usage Statistics for hotglass.netnz.com

Summary Period: September 2010
Generated 01-Oct-2010 04:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 12015
Total Files 4658
Total Pages 10482
Total Visits 1364
Total KBytes 123349
Total Unique Sites 539
Total Unique URLs 278
Total Unique Referrers 246
Total Unique User Agents 257
. Avg Max
Hits per Hour 16 573
Hits per Day 400 1025
Files per Day 155 529
Pages per Day 349 963
Sites per Day 17 89
Visits per Day 45 81
KBytes per Day 4112 10889
Hits by Response Code
Code 200 - OK 38.77% 4658
Code 206 - Partial Content 48.20% 5791
Code 304 - Not Modified 1.98% 238
Code 403 - Forbidden 0.29% 35
Code 404 - Not Found 7.02% 844
Code 405 - Method Not Allowed 2.64% 317
Code 501 - Not Implemented 1.10% 132

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1017 8.46% 154 3.31% 963 9.19% 66 4.84% 50 9.28% 5534 4.49%
2 1025 8.53% 143 3.07% 891 8.50% 39 2.86% 39 7.24% 3696 3.00%
3 163 1.36% 111 2.38% 118 1.13% 35 2.57% 34 6.31% 4531 3.67%
4 83 0.69% 49 1.05% 31 0.30% 31 2.27% 32 5.94% 1623 1.32%
5 211 1.76% 146 3.13% 143 1.36% 48 3.52% 44 8.16% 4922 3.99%
6 213 1.77% 117 2.51% 178 1.70% 54 3.96% 41 7.61% 6819 5.53%
7 140 1.17% 97 2.08% 92 0.88% 45 3.30% 39 7.24% 2787 2.26%
8 126 1.05% 102 2.19% 101 0.96% 60 4.40% 55 10.20% 1930 1.56%
9 499 4.15% 98 2.10% 441 4.21% 45 3.30% 38 7.05% 2543 2.06%
10 351 2.92% 89 1.91% 330 3.15% 34 2.49% 23 4.27% 2163 1.75%
11 215 1.79% 47 1.01% 176 1.68% 49 3.59% 46 8.53% 1715 1.39%
12 767 6.38% 132 2.83% 697 6.65% 61 4.47% 49 9.09% 3904 3.17%
13 515 4.29% 46 0.99% 496 4.73% 53 3.89% 25 4.64% 3342 2.71%
14 454 3.78% 90 1.93% 399 3.81% 46 3.37% 28 5.19% 1888 1.53%
15 341 2.84% 35 0.75% 316 3.01% 40 2.93% 37 6.86% 1462 1.18%
16 303 2.52% 79 1.70% 259 2.47% 34 2.49% 25 4.64% 1791 1.45%
17 474 3.95% 122 2.62% 434 4.14% 47 3.45% 30 5.57% 4372 3.54%
18 590 4.91% 176 3.78% 547 5.22% 40 2.93% 31 5.75% 3124 2.53%
19 304 2.53% 107 2.30% 284 2.71% 39 2.86% 28 5.19% 2629 2.13%
20 945 7.87% 529 11.36% 901 8.60% 51 3.74% 36 6.68% 6895 5.59%
21 117 0.97% 52 1.12% 89 0.85% 49 3.59% 46 8.53% 2182 1.77%
22 476 3.96% 438 9.40% 421 4.02% 54 3.96% 39 7.24% 8135 6.60%
23 508 4.23% 463 9.94% 440 4.20% 39 2.86% 28 5.19% 7738 6.27%
24 218 1.81% 187 4.01% 182 1.74% 25 1.83% 25 4.64% 10889 8.83%
25 330 2.75% 94 2.02% 307 2.93% 38 2.79% 28 5.19% 2761 2.24%
26 659 5.48% 282 6.05% 615 5.87% 36 2.64% 28 5.19% 6387 5.18%
27 87 0.72% 49 1.05% 48 0.46% 41 3.01% 37 6.86% 1936 1.57%
28 287 2.39% 170 3.65% 180 1.72% 47 3.45% 57 10.58% 5587 4.53%
29 278 2.31% 224 4.81% 152 1.45% 39 2.86% 48 8.91% 2987 2.42%
30 319 2.66% 230 4.94% 251 2.39% 81 5.94% 89 16.51% 7076 5.74%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 300 2.50% 7 217 4.66% 8 262 2.50% 317 9510 7.71%
1 7 223 1.86% 5 173 3.71% 5 170 1.62% 203 6083 4.93%
2 10 326 2.71% 7 214 4.59% 9 272 2.59% 144 4326 3.51%
3 9 277 2.31% 3 118 2.53% 8 253 2.41% 96 2893 2.35%
4 10 306 2.55% 2 85 1.82% 9 270 2.58% 65 1950 1.58%
5 12 386 3.21% 6 208 4.47% 10 301 2.87% 388 11647 9.44%
6 23 714 5.94% 15 460 9.88% 22 676 6.45% 256 7686 6.23%
7 14 426 3.55% 8 249 5.35% 12 370 3.53% 173 5187 4.20%
8 12 382 3.18% 3 116 2.49% 11 350 3.34% 126 3777 3.06%
9 33 1001 8.33% 4 144 3.09% 32 965 9.21% 126 3786 3.07%
10 14 436 3.63% 3 106 2.28% 13 392 3.74% 157 4713 3.82%
11 9 286 2.38% 2 82 1.76% 8 258 2.46% 138 4149 3.36%
12 19 591 4.92% 8 243 5.22% 14 435 4.15% 149 4469 3.62%
13 17 523 4.35% 7 223 4.79% 14 443 4.23% 154 4623 3.75%
14 33 1010 8.41% 10 315 6.76% 30 914 8.72% 121 3635 2.95%
15 55 1656 13.78% 16 481 10.33% 53 1595 15.22% 304 9116 7.39%
16 17 520 4.33% 3 110 2.36% 15 455 4.34% 167 5016 4.07%
17 16 500 4.16% 8 259 5.56% 11 351 3.35% 227 6801 5.51%
18 11 348 2.90% 4 149 3.20% 10 311 2.97% 151 4522 3.67%
19 20 609 5.07% 5 151 3.24% 18 546 5.21% 166 4984 4.04%
20 12 361 3.00% 5 150 3.22% 9 286 2.73% 191 5732 4.65%
21 10 313 2.61% 6 208 4.47% 7 226 2.16% 108 3230 2.62%
22 9 295 2.46% 3 112 2.40% 7 231 2.20% 88 2639 2.14%
23 7 226 1.88% 2 85 1.82% 5 150 1.43% 96 2877 2.33%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 4160 34.62% 875 0.71% /webalizer/usage_200701.html
2 1164 9.69% 17371 14.08% /
3 773 6.43% 16868 13.67% /webalizer/usage_201009.html
4 628 5.23% 1259 1.02% /webalizer/usage_200503.html
5 420 3.50% 1100 0.89% /webalizer/usage_200702.html
6 276 2.30% 6476 5.25% /webalizer/
7 213 1.77% 750 0.61% /webalizer/usage_200508.html
8 213 1.77% 751 0.61% /webalizer/usage_200601.html
9 212 1.76% 657 0.53% /webalizer/usage_200602.html
10 101 0.84% 80 0.07% /css/
11 91 0.76% 261 0.21% /images/
12 89 0.74% 3772 3.06% /webalizer/usage_200909.html
13 71 0.59% 35 0.03% /images/Extropia/
14 70 0.58% 42 0.03% /css/_notes/
15 64 0.53% 744 0.60% /order.htm
16 63 0.52% 123 0.10% /images/digits/
17 59 0.49% 6582 5.34% /webalizer/usage_200406.html
18 49 0.41% 47 0.04% /images/_notes/
19 48 0.40% 238 0.19% /Faq.htm
20 44 0.37% 125 0.10% /Index.html
21 40 0.33% 110 0.09% /Contact.htm
22 40 0.33% 122 0.10% /Prodserv.htm
23 39 0.32% 195 0.16% /Pictures.htm
24 38 0.32% 97 0.08% /Links.htm
25 37 0.31% 131 0.11% /About.htm
26 35 0.29% 85 0.07% /Whatsnew.htm
27 35 0.29% 1237 1.00% /webalizer/usage_200906.html
28 35 0.29% 2529 2.05% /webalizer/usage_201001.html
29 32 0.27% 76 0.06% /Calendar.htm
30 29 0.24% 864 0.70% /webalizer/usage_200912.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 1164 9.69% 17371 14.08% /
2 773 6.43% 16868 13.67% /webalizer/usage_201009.html
3 59 0.49% 6582 5.34% /webalizer/usage_200406.html
4 276 2.30% 6476 5.25% /webalizer/
5 89 0.74% 3772 3.06% /webalizer/usage_200909.html
6 35 0.29% 2529 2.05% /webalizer/usage_201001.html
7 14 0.12% 1512 1.23% /webalizer/usage_200908.html
8 13 0.11% 1334 1.08% /webalizer/usage_200808.html
9 12 0.10% 1311 1.06% /webalizer/usage_200802.html
10 12 0.10% 1276 1.03% /webalizer/usage_200710.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1164 9.69% 276 20.67% /
2 4160 34.62% 90 6.74% /webalizer/usage_200701.html
3 773 6.43% 77 5.77% /webalizer/usage_201009.html
4 59 0.49% 58 4.34% /webalizer/usage_200406.html
5 276 2.30% 40 3.00% /webalizer/
6 64 0.53% 34 2.55% /order.htm
7 29 0.24% 27 2.02% /webalizer/usage_200912.html
8 35 0.29% 27 2.02% /webalizer/usage_201001.html
9 89 0.74% 23 1.72% /webalizer/usage_200909.html
10 35 0.29% 22 1.65% /webalizer/usage_200906.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 1164 9.69% 251 18.82% /
2 4160 34.62% 91 6.82% /webalizer/usage_200701.html
3 773 6.43% 76 5.70% /webalizer/usage_201009.html
4 276 2.30% 53 3.97% /webalizer/
5 59 0.49% 48 3.60% /webalizer/usage_200406.html
6 64 0.53% 47 3.52% /order.htm
7 29 0.24% 27 2.02% /webalizer/usage_200912.html
8 35 0.29% 25 1.87% /webalizer/usage_201001.html
9 91 0.76% 23 1.72% /images/
10 89 0.74% 23 1.72% /webalizer/usage_200909.html

Top 30 of 539 Total Sites
# Hits Files KBytes Visits Hostname
1 4151 34.55% 4151 89.12% 0 0.00% 83 6.09% ns.km32913.keymachine.de
2 1666 13.87% 1666 35.77% 2909 2.36% 12 0.88% 89.189.191.166.sta.211.ru
3 697 5.80% 697 14.96% 8704 7.06% 2 0.15% ns360454.ovh.net
4 402 3.35% 300 6.44% 15541 12.60% 225 16.50% spider13.yandex.ru
5 304 2.53% 164 3.52% 3889 3.15% 1 0.07% 183.89.192.210
6 300 2.50% 294 6.31% 957 0.78% 3 0.22% nano2.dc.ukrtelecom.ua
7 210 1.75% 210 4.51% 3290 2.67% 5 0.37% dsdf-4d0a5ce4.pool.mediaways.net
8 181 1.51% 181 3.89% 2836 2.30% 6 0.44% dsdf-4d0a5a97.pool.mediaways.net
9 163 1.36% 157 3.37% 2783 2.26% 1 0.07% 94.75.247.241
10 154 1.28% 140 3.01% 1286 1.04% 7 0.51% msnbot-65-55-3-136.search.msn.com
11 138 1.15% 36 0.77% 4412 3.58% 48 3.52% crawl-66-249-68-5.googlebot.com
12 106 0.88% 101 2.17% 8699 7.05% 1 0.07% 38.111.147.83
13 106 0.88% 94 2.02% 797 0.65% 0 0.00% crawler-220.hurricane.ny.shopwiki.com
14 104 0.87% 103 2.21% 123 0.10% 1 0.07% 67.55.72.164
15 104 0.87% 101 2.17% 1414 1.15% 1 0.07% 94.75.247.240
16 101 0.84% 50 1.07% 4419 3.58% 52 3.81% crawl-66-249-68-47.googlebot.com
17 96 0.80% 63 1.35% 1134 0.92% 52 3.81% llf320074.crawl.yahoo.net
18 82 0.68% 82 1.76% 1285 1.04% 2 0.15% dsdf-4d0a03a4.pool.mediaways.net
19 81 0.67% 81 1.74% 2905 2.36% 17 1.25% 91.212.226.140
20 67 0.56% 12 0.26% 373 0.30% 1 0.07% 125.24.217.113.adsl.dynamic.totbb.net
21 57 0.47% 53 1.14% 1001 0.81% 1 0.07% 146.68.52.200.in-addr.arpa
22 48 0.40% 0 0.00% 599 0.49% 0 0.00% 119.63.193.56
23 45 0.37% 39 0.84% 328 0.27% 1 0.07% crawler-219.hurricane.ny.shopwiki.com
24 42 0.35% 42 0.90% 658 0.53% 1 0.07% dsdf-4d0a0105.pool.mediaways.net
25 42 0.35% 42 0.90% 658 0.53% 1 0.07% dsdf-4d0a176c.pool.mediaways.net
26 42 0.35% 42 0.90% 658 0.53% 1 0.07% dsdf-4d0a1baa.pool.mediaways.net
27 42 0.35% 42 0.90% 658 0.53% 1 0.07% dsdf-4d0a6c8f.pool.mediaways.net
28 40 0.33% 40 0.86% 212 0.17% 1 0.07% bzq-114-71-13.static.bezeqint.net
29 35 0.29% 35 0.75% 548 0.44% 1 0.07% dsdf-4d0a0121.pool.mediaways.net
30 35 0.29% 35 0.75% 548 0.44% 1 0.07% dsdf-4d0a0218.pool.mediaways.net

Top 10 of 539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 402 3.35% 300 6.44% 15541 12.60% 225 16.50% spider13.yandex.ru
2 697 5.80% 697 14.96% 8704 7.06% 2 0.15% ns360454.ovh.net
3 106 0.88% 101 2.17% 8699 7.05% 1 0.07% 38.111.147.83
4 101 0.84% 50 1.07% 4419 3.58% 52 3.81% crawl-66-249-68-47.googlebot.com
5 138 1.15% 36 0.77% 4412 3.58% 48 3.52% crawl-66-249-68-5.googlebot.com
6 304 2.53% 164 3.52% 3889 3.15% 1 0.07% 183.89.192.210
7 210 1.75% 210 4.51% 3290 2.67% 5 0.37% dsdf-4d0a5ce4.pool.mediaways.net
8 1666 13.87% 1666 35.77% 2909 2.36% 12 0.88% 89.189.191.166.sta.211.ru
9 81 0.67% 81 1.74% 2905 2.36% 17 1.25% 91.212.226.140
10 181 1.51% 181 3.89% 2836 2.30% 6 0.44% dsdf-4d0a5a97.pool.mediaways.net

Top 30 of 246 Total Referrers
# Hits Referrer
1 3401 28.31% - (Direct Request)
2 820 6.82% http://buy-ultram.narod.ru/ultram-no-prior-script.html
3 410 3.41% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
4 410 3.41% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
5 349 2.90% http://www.movies.black-shemale-sex.com/
6 348 2.90% http://www.mile.ebonysexrocks.com/
7 276 2.30% http://www.bananatravel.net
8 240 2.00% http://beigebag.tk/sitemap.html
9 200 1.66% http://backpackstore.tk/sitemap.html
10 200 1.66% http://how-to-cite.tk/sitemap.html
11 200 1.66% http://how-to-make.tk/sitemap.html
12 200 1.66% http://poker-party.tk/sitemap.html
13 200 1.66% http://poker-review.tk/sitemap.html
14 199 1.66% http://poker-news.tk/sitemap.html
15 160 1.33% http://adultvideomovies.tk/sitemap.html
16 160 1.33% http://electronicbook.tk/sitemap.html
17 132 1.10% http://www.info-tuning.de
18 132 1.10% http://www.medi-24.de
19 132 1.10% http://www.outlet-tipps.de/
20 132 1.10% http://www.steuerberater-guide.de/
21 123 1.02% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
22 120 1.00% http://dieta-bistro.tk/sitemap.html
23 120 1.00% http://mature-milfs.tk/sitemap.html
24 120 1.00% http://moviemature.tk/sitemap.html
25 120 1.00% http://onlinewebsite.tk/sitemap.html
26 120 1.00% http://party-poker.tk/sitemap.html
27 80 0.67% http://adultvideos.tk/sitemap.html
28 80 0.67% http://amateurclips.tk/sitemap.html
29 80 0.67% http://dietaru.tk/sitemap.html
30 80 0.67% http://dietologia.tk/sitemap.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% lying rose
2 1 11.11% glass rod sculpture
3 1 11.11% hummingbird glass sculpture with rose
4 1 11.11% iris flower glass sculpture
5 1 11.11% kentucky dogwood tree-
6 1 11.11% lying with roses
7 1 11.11% missouri spun glass sculpture artists
8 1 11.11% pegasus horse gold trim

Top 15 of 257 Total User Agents
# Hits User Agent
1 4154 34.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1640 13.65% Mozilla/4.0 (compatible
3 690 5.74% Mozilla 4/0
4 620 5.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 603 5.02% Netscape 6.0; WinNT6.1
6 402 3.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 307 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 300 2.50% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
9 267 2.22% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
10 204 1.70% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
11 176 1.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 165 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 142 1.18% Baiduspider+(+http://www.baidu.jp/spider/)
14 126 1.05% Internet Explorer 8.0; WinXP
15 115 0.96% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4170 34.71% 4165 89.42% 387 0.31% Germany
2 2127 17.70% 2006 43.07% 21813 17.68% Russian Federation
3 1989 16.55% 1793 38.49% 27834 22.57% Network (net)
4 1707 14.21% 902 19.36% 30894 25.05% Commercial (com)
5 1259 10.48% 982 21.08% 35698 28.94% Unresolved/Unknown
6 309 2.57% 297 6.38% 1428 1.16% Ukraine
7 110 0.92% 102 2.19% 766 0.62% Japan
8 68 0.57% 12 0.26% 376 0.31% Serbia
9 58 0.48% 54 1.16% 1017 0.82% Address Routing (arpa)
10 33 0.27% 6 0.13% 185 0.15% Generic TLD (info)
11 33 0.27% 33 0.71% 16 0.01% France
12 33 0.27% 6 0.13% 185 0.15% Yugoslavia
13 27 0.22% 26 0.56% 994 0.81% Luxembourg
14 15 0.12% 5 0.11% 207 0.17% Indonesia
15 12 0.10% 12 0.26% 34 0.03% Spain
16 12 0.10% 3 0.06% 74 0.06% Italy
17 10 0.08% 10 0.21% 16 0.01% Viet Nam
18 7 0.06% 5 0.11% 51 0.04% Sweden
19 6 0.05% 4 0.09% 52 0.04% Mexico
20 5 0.04% 5 0.11% 0 0.00% Argentina
21 4 0.03% 4 0.09% 63 0.05% Malaysia
22 4 0.03% 3 0.06% 349 0.28% Poland
23 2 0.02% 2 0.04% 39 0.03% Educational (edu)
24 2 0.02% 1 0.02% 145 0.12% Brazil
25 2 0.02% 2 0.04% 31 0.03% India
26 2 0.02% 2 0.04% 235 0.19% Moldova
27 2 0.02% 2 0.04% 125 0.10% Slovakia
28 1 0.01% 1 0.02% 124 0.10% United Arab Emirates
29 1 0.01% 0 0.00% 20 0.02% Colombia
30 1 0.01% 0 0.00% 20 0.02% Czech Republic


Generated by Webalizer Version 2.20